| Judge: Dominic Hames | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Joanne Hunter | Diesel | Clear | 29.965 | 23 |
| 2 | Martin Lewis | Mia | Clear | 32.44 | 22 |
| 3 | Di Coleman | Inka | Clear | 33.657 | 21 |
| 4 | Sue O'Kane | Molly | Clear | 37.805 | 40† |
| 5 | Sylvia Tongue | Holly | Clear | 39.457 | 38† |
| 6 | Barbara Walker- | Sam | Clear | 43.674 | 18 |
| 7 | Jayne Martin | Jenson | 5 | 34.117 | 17 |
| 8 | Patty Harris | Fox | 5 | 47.184 | 16 |
| 9 | Samantha | Abe | 10 | 44.343 | 15 |
| --- | Ann Fairweather | Cadi | E | 0 | 0 |
| --- | Hazel Strange | Shadeaux | E | 0 | 0 |
| --- | Jill Blackwell | Beamer | E | 0 | 0 |
| --- | Geoff Brooks | Bonnie | E | 0 | 0 |
| --- | Alison O'Connell | Jazz | E | 0 | 0 |
| --- | Shelagh Newell | Mika | E | 0 | 0 |
| --- | Emily Birch | Zip | E | 0 | 0 |
| --- | Sue Kodytek | Dizzy | E | 0 | 0 |
| --- | Jane Gray | Greg | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |